| Specification | HZ-3010-120 | HZ-3010-160 | HZ-3010-250 |
|---|---|---|---|
| Pressure | 0~40 kg/cm² | 0~40 kg/cm² | 0~40 kg/cm² |
| Suction Volume | 71~116 L/min | 116~154.5 L/min | 190~250 L/min |
| Speed | 600~1000 rpm | 600~800 rpm | 600~800 rpm |
| Dimensions | 52.5 x 39 x 56 cm | 60 x 40 x 55 cm | 72.5 x 47.5 x 45.5 cm |
| Weight | 31 kg | 43 kg | 68.8 kg |



BR 4671
US 4531
MY 2890
CN 1944
SG 1732
IN 1731
VN 1219
AR 867
